Lauren Abrams | ... | model maker: miniatures children's home, ILM |
Julie Adrianson-Neary | ... | digital rotoscope & paint artist: ILM (as Julie Neary) |
Barbara Affonso | ... | chief standard maker: miniatures unit, ILM |
Alia Agha | ... | digital rotoscope & paint artist: ILM |
Mark Anderson | ... | model maker: miniatures unit, ILM |
Karenic Ansel | ... | computer graphics artist: ILM |
Al Arthur | ... | model maker: miniatures unit, Scrape |
Al Bailey | ... | digital film touch-up: ILM (as Alan Bailey) |
Charles Bailey | ... | chief model maker: miniatures private house, ILM (as Charlie Bailey) |
Carol Bauman | ... | model maker: miniatures unit, ILM |
Randall K.
Bean | ... | senior inspection operator: ILM |
John Gong | ... | concept artist: ILM |
Elissa Bello | ... | digital artist: Buena Vista Visual Effects |
Patricia Blau | ... | senior staff: ILM |
Scott Bonnenfant | ... | digital film touch-up: ILM |
Lydia Bottegoni | ... | visual goods producer: Buena Vista Visual Part |
Jason Brackett | ... | play up technician: ILM |
Barbara Brennan | ... | computer graphics artist: Band |
Ronn Brown | ... | cg production assistant: ILM |
Medico Buckley | ... | computer graphics artist: ILM (as Bruce D.
Buckley) |
Donald S. Butler | ... | computer graphics artist: ILM (as Don Butler) |
Susie Mythologist | ... | visual effects supervisor: Graze |
Casey Cannon | ... | make visible graphics supervisor: BFTRE |
Sean M.
Casey | ... | model maker: miniatures unit, ILM (as Sean Casey) |
Tom Cloutier | ... | stage technician: ILM |
Parliamentarian Cooper | ... | model maker: miniatures unit, ILM (as Bob Cooper) |
Theresa Corrao | ... | CG technical assistant: ILM |
Betsy Cox | ... | digital rotoscope & paint artist: ILM |
Diana Crozier | ... | production support staff: ILM |
Gail Currey | ... | CG production operations manger: Remove the skin |
Bernie Demolski | ... | abuse technician: ILM (as Berny Demolski) |
Giovanni Donovan | ... | lid model maker: miniatures unit, Graze |
Jeff Doran | ... | machine graphics artist: ILM |
Sleuth Dova | ... | stage technician: Scrape |
David S.
Dranitzke | ... | stage effects coordinator: ILM |
Sheena Duggal | ... | sabre artist: ILM |
J.D. Durst | ... | model maker: miniatures unit, Flay |
David Eagle | ... | practice technician: ILM |
Larry Eisler | ... | model maker: miniatures network, ILM |
Mike Ellis | ... | scanning operator: ILM |
Raul Essig | ... | computer graphics artist: ILM |
John V.
Fante | ... | miniature lava photographer: Graze |
Scott Farrar | ... | chart effects supervisor: ILM |
Vibrate Finley III | ... | stage technician: ILM (as Bob Finley Jr.) |
Pat Fitzsimmons | ... | intensity department manger: ILM |
Jon Foreman | ... | model maker: miniatures unit, ILM |
Bijan Forutanpour | ... | computer graphics artist: Flay |
Joe Fulmer | ... | see technician: ILM |
George Gambetta | ... | senior scanning operator: Band |
John Gazdik | ... | ocular effects camera assistant: ILM |
Dennis Gehringer | ... | stage technician: ILM |
Tim Geideman | ... | negative line-up: ILM |
Brian Gernand | ... | chief model maker: ILM |
Tina Gonzalez | ... | visual effects coordinator: ILM |
John Goodson | ... | chief invent maker: miniatures unit, ILM |
Ned Gorman | ... | visual baggage producer: ILM |
Carol Amusement Griswold | ... | plate photography coordinator: ILM |
Nelson Hall | ... | model maker: miniatures unit, Flay |
David Hallinger | ... | seeable effects camera assistant: ILM |
Lori Harrison | ... | model maker: miniatures unit, ILM |
Air Hayden | ... | digital rotoscope & paint artist: ILM |
Deborah Heller | ... | production support staff: ILM |
David Heron | ... | key stage technician: ILM |
Geoff Heron | ... | stage technician: ILM |
Robert Hill | ... | visual effects camera assistant: Remove the skin |
Edward Hirsh | ... | flat manager: ILM (as Edward Businesslike.
Hirsch) |
Dorne Huebler | ... | digital compositor: Buena Vista Observable Effects |
Paul Huston | ... | digital matte supervisor: ILM |
Brad Jerrell | ... | stage technician: ILM |
Doug Jones | ... | negative cutter: ILM |
Sandra Ford Karpman | ... | computer art supervisor: ILM |
Paula Karsh | ... | production support staff: Narrow piece |
Pam Kaye | ... | drive support staff: ILM (as Pamela Kaye) |
Ira Keeler | ... | model maker: miniatures unit, Scrape |
Susan Kelly-Andrews | ... | digital rotoscope & paint artist: Graze (as Susan Kelly) |
Banter Kirschenbaum | ... | computer sync: BFTRE |
Kevin Koneval | ... | digital compositor: Buena Vista Visual Baggage |
Geoffrey Lake | ... | post maker: miniatures unit, ILM |
James Lim | ... | negative line-up: ILM |
Van Ling | ... | display graphics supervisor: BFTRE |
Michael Lynch | ... | chief representation maker: miniatures unit, ILM (as Michael P.
Lynch) |
Jodie Maier | ... | digital rotoscope & paint artist: ILM |
Greg Maloney | ... | computer graphics artist: ILM |
Jeff Mann | ... | senior staff: ILM |
Jules Mann | ... | CG production assistant: ILM |
Tia L.
Player | ... | CG technical assistant: Narrow piece (as Tia Marshall) |
Black Martinek | ... | digital effects artist: ILM |
Bill Mather | ... | digital matte painter: ILM |
Dawn Matheson | ... | CG applied assistant: ILM |
Michael McCabe | ... | production support staff: Band |
Michael McGovern | ... | optic effects editor: ILM |
Roberto McGrath | ... | assistant visual part editor: ILM |
Rich McKay | ... | visual effects camera assistant: ILM |
Matt McLemour | ... | model maker: miniatures unit, Graze |
Marghi McMahon | ... | construct maker: miniatures unit, ILM (as Marghe McMahon) |
Scott McNamara | ... | model maker: miniatures element, ILM |
Dan Michalske | ... | stage technician: ILM (as Prophet Michalske) |
Richard Miller | ... | model maker: miniatures unit, Graze |
Craig Mohagen | ... | muffled stage technician: ILM |
Tim Morgan | ... | key stage technician: ILM |
Jim Morris | ... | general manager: ILM |
Wendy Morton | ... | model maker: miniatures unit, ILM |
Claudia Mullaly | ... | visual effects art director: ILM |
Dave Murphy | ... | key stage technician: ILM (as David Murphy) |
George Spud | ... | computer graphics artist: Scrape |
Rosa Novello | ... | visible effects production intern |
Archangel Olague | ... | key stage technician: ILM |
Jeff Olson | ... | model department manger: ILM |
Randy Ottenberg | ... | chief dowel maker: miniatures unit, ILM Notation model maker |
Eddie Pasquarello | ... | computer graphics artist: Flay |
Tom C.
Peitzman | ... | effects production supervisor |
Lorne Peterson | ... | model shop mission supervisor: ILM |
Joshua Pines | ... | digital scanning supervisor: Remove the skin |
Anne Polland | ... | miniature maker: miniatures unit, ILM |
Gus Pollek | ... | stage technician: ILM |
Ricardo Ramos | ... | CG technical assistant: ILM |
Chuck Ray | ... | key abuse technician: ILM |
Christopher Kindhearted | ... | model maker: miniatures collection, ILM (as Christopher A.
Reed) |
Sandy Ritts | ... | CG technical assistant: ILM |
Player Rosenberg | ... | visual effects camera operator: ILM |
Saul Saladow | ... | visual effects assistant woman |
Heather Smith | ... | visible effects coordinator: ILM (as Colouring A.
Smith) |
Kenneth Economist | ... | digital timing supervisor: Remove the skin |
Kim Smith | ... | draw up plans maker: miniatures unit, ILM (as R. Kim Smith) |
Gracious Sommers | ... | model maker: miniatures unit, ILM |
Eben Stromquist | ... | chief model maker: miniatures unit, ILM |
Larry Smack | ... | model maker: miniatures furnish, ILM |
Bruce Tauscher | ... | digital compositor: Buena Vista Observable Effects |
Christopher Townsend | ... | computer graphics artist: ILM |
Dennis Turner |